<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Wonder &#187; IT boom</title>
	<atom:link href="http://digitalaundret.se/tag/it-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalaundret.se</link>
	<description>An investigation into the success of Swedish advertising agencies in adopting the internet and winning international awards</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The internet, the IT boom and the advertising industry</title>
		<link>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/</link>
		<comments>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:25:05 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[IT boom]]></category>
		<category><![CDATA[witness seminar]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=101</guid>
		<description><![CDATA[The witness seminar ”The internet, the IT boom and the advertising industry in the second half of the 1990s” was held on 17 February. The panel &#8211; Mattias Hansson, Mattias Söderhielm, Johan Ihrfelt, Hans Sydow, Sven-Olof Bodenfors and Rolf Jansson &#8211; represented several of the important actors during the turbulent years of the late 1990s: [...]]]></description>
			<content:encoded><![CDATA[<p>The witness seminar ”The internet, the IT boom and the advertising industry in the second half of the 1990s” was held on 17 February. The panel &#8211; Mattias Hansson, Mattias Söderhielm, Johan Ihrfelt, Hans Sydow, Sven-Olof Bodenfors and Rolf Jansson &#8211; represented several of the important actors during the turbulent years of the late 1990s: new media (Z-magazine), government-owned companies (Telia, Posten), internet consultants (Framfab, Spray) and advertizing agencies investing in the new media landscape (Adera, Forsman&amp;Bodenfors). During the seminar the participants were given the opportunity to share their experiences of the dramatic changes of business opportunities created by the emergence of the Internet. Their stories dealt with the interdependence of technological change, entrepreneurial spirits and the feeling of making history. The seminar was recorded and is now being transcribed. The results will be published in a report later this year. If you are interested in a copy, send us an e-mail (<a href="mailto:gustav.sjoblom@chalmers.se">gustav.sjoblom[at]chalmers.se</a>) and we will let you know as soon as the report is ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

