<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Digital Wonder</title>
	<link>http://digitalaundret.se</link>
	<description>An investigation into the success of Swedish advertising agencies in adopting the internet and winning international awards</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:37:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The witness seminar is now available</title>
		<description>The transcript from the witness seminar entitled ”The internet, the IT boom and the advertising industry in the second half of the 1990s” is finally available for downloading from this URL.

The text is in Swedish, with an abstract in English and an introductory text in Swedish which presents the project ...</description>
		<link>http://digitalaundret.se/2011/11/the-witness-seminar-is-now-available/</link>
			</item>
	<item>
		<title>The Danish Advertising Association looks at &#8221;the Swedish cookbook of success&#8221;</title>
		<description>There has been a hiatus on this site for a while, since Oskar and Gustav are on paternity leave - this  outstanding feature of the Swedish welfare state.  However, Ann-Sofie has not been  idle in the meantime. On 1 September she gave a talk at a seminar organized by the ...</description>
		<link>http://digitalaundret.se/2011/10/the-danish-advertising-association-looks-at-the-swedish-cookbook-of-success/</link>
			</item>
	<item>
		<title>Guldägget 2011</title>
		<description>Tonight Guldägget, the main award show for Swedish communication agencies, celebrates its 50th anniversary at Stockholm Waterfront. Accompanying Guldägget, the Swedish Association of Communication Agencies organize two days of seminars. Ann-Sofie represented the project with a lecture yesterday afternoon on our findings so far.

Right now we're in the middle of ...</description>
		<link>http://digitalaundret.se/2011/04/guldagget-2011/</link>
			</item>
	<item>
		<title>The digital wonder at ADA and in GP</title>
		<description>Here comes a belated report from our presentation at Business Region Gothenburg's Association for Design and Advertising, ADA on 1 March. Some 100 creatives listened rather attentively - especially given the high level of noise at Bliss Resto - to our 45 minutes of preliminary findings and comments by Gustav ...</description>
		<link>http://digitalaundret.se/2011/04/the-digital-wonder-at-ada-and-in-gp/</link>
			</item>
	<item>
		<title>GUNN Report 2010</title>
		<description>In one of the first posts on this site, we stated that "The original inspiration for this project was the GUNN Report 2007,  where four Swedish bureaus (Farfar, Forsman &#38; Bodenfors, Lowe  Brindfors, and Great Works) were listed among the world’s top ten  digital agencies." If we ...</description>
		<link>http://digitalaundret.se/2011/02/gunn-report-2010/</link>
			</item>
	<item>
		<title>The interviews are coming along nicely</title>
		<description>This spring the research group focus on interviewing, and we have added a few more entrepreneurial life stories to our list. Last week Gustav and Ann-Sofie met up with Perfect Fools co-founder Tony Sajdak. Besides providing a fourth angle of what happened at Abel &#38; Baker in the early 2000s ...</description>
		<link>http://digitalaundret.se/2010/05/the-interviews-are-coming-along-nicely/</link>
			</item>
	<item>
		<title>The Tesch brothers in London</title>
		<description>On Friday 26 March I (Gustav) set out for London's Farringdon district for successive interviews with Måns and Johan Tesch, two representatives of what has been labelled the export of the Swedish digital wonder, as several Swedish digital creators have been recruited by major foreign agencies over the last few ...</description>
		<link>http://digitalaundret.se/2010/03/the-tesch-brothers-in-london/</link>
			</item>
	<item>
		<title>The internet, the IT boom and the advertising industry</title>
		<description>The witness seminar ”The internet, the IT boom and the advertising industry in the second half of the 1990s” was held on 17 February. The panel - Mattias Hansson, Mattias Söderhielm, Johan Ihrfelt, Hans Sydow, Sven-Olof Bodenfors and Rolf Jansson - represented several of the important actors during the turbulent ...</description>
		<link>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/</link>
			</item>
	<item>
		<title>Welcome to the witness seminar on Wednesday 17 February</title>
		<description>On Wednesday, 17 February, we welcome everyone to our witness seminar on "Internet, the IT-boom and the advertising industry in the second half of the 1990s". The seminar takes place between 1 PM and 5 PM at Sandlersalen, ABF-huset, Sveavägen 41, Stockholm. The purpose of the witness seminar is not ...</description>
		<link>http://digitalaundret.se/2010/02/welcome-to-the-witness-seminar-on-wednesday-17-february/</link>
			</item>
	<item>
		<title>A discussion of what makes campaigns successful</title>
		<description>On 18 November, the three researchers in the project and Morgan met up with half a dozen advertising professionals in Gothenburg, mainly from award-winning agencies Crispin Porter + Bogusky Europe and Forsman &#38; Bodenfors. The purpose of the event was to improve our understanding of what makes an internet advertising ...</description>
		<link>http://digitalaundret.se/2009/12/what-makes-a-digital-advertising-campaign-successful/</link>
			</item>
	<item>
		<title>Further evidence of the digital wonder</title>
		<description>The original inspiration for this project was the GUNN Report 2007, where four Swedish bureaus (Farfar, Forsman &#38; Bodenfors, Lowe Brindfors, and Great Works) were listed among the world's top ten digital agencies. Since then, there have been number of indications of continued competitiveness for the Swedish agencies. To list ...</description>
		<link>http://digitalaundret.se/2009/11/further-evidence-of-the-digital-wonder/</link>
			</item>
	<item>
		<title>A new research project on internet advertising in Sweden</title>
		<description>Chalmers University of Technology, the University of Gothenburg, the Swedish Association of Communication Agencies and Hyper Island have been awarded SEK 2,143 million for a two- year project to study the digital wonder in Swedish advertising. The project is part of the research programme Young networks culture, funded by the ...</description>
		<link>http://digitalaundret.se/2009/10/unikt-forskningsprojekt/</link>
			</item>
</channel>
</rss>

