<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Wonder</title>
	<atom:link href="http://digitalaundret.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalaundret.se</link>
	<description>An investigation into the success of Swedish advertising agencies in adopting the internet and winning international awards</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The witness seminar is now available</title>
		<link>http://digitalaundret.se/2011/11/the-witness-seminar-is-now-available/</link>
		<comments>http://digitalaundret.se/2011/11/the-witness-seminar-is-now-available/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:36:19 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=140</guid>
		<description><![CDATA[The transcript from the witness seminar entitled ”The internet, the IT boom and the advertising industry in the second half of the 1990s” is finally available for downloading from this URL.
The text is in Swedish, with an abstract in English and an introductory text in Swedish which presents the project and the witness seminar as [...]]]></description>
			<content:encoded><![CDATA[<p>The transcript from the witness seminar entitled ”The internet, the IT boom and the advertising industry in the second half of the 1990s” is finally available for downloading from this <a href="http://gupea.ub.gu.se/bitstream/2077/27053/1/gupea_2077_27053_1.pdf">URL</a>.</p>
<p>The text is in Swedish, with an abstract in English and an introductory text in Swedish which presents the project and the witness seminar as a qualitative method.</p>
<p>If you want a printed copy, please give us your address and we will send you one.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2011/11/the-witness-seminar-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish Advertising Association looks at &#8221;the Swedish cookbook of success&#8221;</title>
		<link>http://digitalaundret.se/2011/10/the-danish-advertising-association-looks-at-the-swedish-cookbook-of-success/</link>
		<comments>http://digitalaundret.se/2011/10/the-danish-advertising-association-looks-at-the-swedish-cookbook-of-success/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:20:58 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=132</guid>
		<description><![CDATA[There has been a hiatus on this site for a while, since Oskar and Gustav are on paternity leave &#8211; this  outstanding feature of the Swedish welfare state.  However, Ann-Sofie has not been  idle in the meantime. On 1 September she gave a talk at a seminar organized by the Danish Advertising Association. In his [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a hiatus on this site for a while, since Oskar and Gustav are on paternity leave &#8211; this  outstanding feature of the Swedish welfare state.  However, Ann-Sofie has not been  idle in the meantime. On 1 September she gave a talk at a seminar organized by the Danish Advertising Association. In his introduction to the seminar, Kim Boisen of the Danish Advertising Association pointed to Sweden &#8221;beating&#8221; Denmark 32-2 in terms of Cannes lions won. The purpose of the seminar was to point to success factors in Swedish digital advertising to contemplate for the Danes . A number of our interviewees were among the other speakers &#8211; Swedish digital advertising is a small world. The seminar was commentated on in the Danish marketing journal <a href="http://www.markedsforing.dk/artikler/vis/artikel/svenske-web-bureauer-excellerer/">Huset Markedsføring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2011/10/the-danish-advertising-association-looks-at-the-swedish-cookbook-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guldägget 2011</title>
		<link>http://digitalaundret.se/2011/04/guldagget-2011/</link>
		<comments>http://digitalaundret.se/2011/04/guldagget-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:22:56 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[award shows]]></category>
		<category><![CDATA[Guldägget]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=125</guid>
		<description><![CDATA[Tonight Guldägget, the main award show for Swedish communication agencies, celebrates its 50th anniversary at Stockholm Waterfront. Accompanying Guldägget, the Swedish Association of Communication Agencies organize two days of seminars. Ann-Sofie represented the project with a lecture yesterday afternoon on our findings so far.
Right now we&#8217;re in the middle of an intense period of article [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight <a href="http://www.guldagget.se/StartFlm.aspx">Guldägget</a>, the main award show for Swedish communication agencies, celebrates its 50th anniversary at Stockholm Waterfront. Accompanying Guldägget, the Swedish Association of Communication Agencies organize two days of <a href="http://www.komm.se/node/4298/">seminars</a>. Ann-Sofie represented the project with a lecture yesterday afternoon on our findings so far.</p>
<p>Right now we&#8217;re in the middle of an intense period of article writing. Oskar has written a paper juxtaposing the role of network- and  market-oriented strategies as routes to success in digital advertising. The paper will be presented at a session on the history of advertising at the <a href="http://www.historikermotet.hum.gu.se/">biennial meeting of Swedish historians</a> in Gothenburg on 7 May. Gustav is working on a piece on creativity in advertising, targeting advertising researchers. Whereas the mainstream of advertising research tends to take creativity as something given and reified which can be categorized and measured, we use our study to illuminate how creativity is deeply contextual and especially how award shows &#8211; like Guldägget, but especially the international ones &#8211; are at the centre of a set of rules for what constitutes creativity and governs inclusion and exclusion in the creative field.  Ann-Sofie is working on a paper on the multiple and divergent motives of digital advertising entrepreneurs, in contrast with the focus on financial rewards in the mainstream of entrepreneurship research.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2011/04/guldagget-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital wonder at ADA and in GP</title>
		<link>http://digitalaundret.se/2011/04/the-digital-wonder-at-ada-and-in-gp/</link>
		<comments>http://digitalaundret.se/2011/04/the-digital-wonder-at-ada-and-in-gp/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:21:25 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[digital wonder]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Kokokaka]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=123</guid>
		<description><![CDATA[Here comes a belated report from our presentation at Business Region Gothenburg&#8217;s Association for Design and Advertising, ADA on 1 March. Some 100 creatives listened rather attentively &#8211; especially given the high level of noise at Bliss Resto &#8211; to our 45 minutes of preliminary findings and comments by Gustav Martner (CP+BE) and Jimmy Herdberg [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes a belated report from our <a href=" http://www.adasweden.se/nyheter/aktiviteter/varfor-ar-vi-sa-bra/">presentation</a> at Business Region Gothenburg&#8217;s Association for Design and Advertising, <a href="http://www.adasweden.se/">ADA</a> on 1 March. Some 100 creatives listened rather attentively &#8211; especially given the high level of noise at Bliss Resto &#8211; to our 45 minutes of preliminary findings and comments by Gustav Martner (CP+BE) and Jimmy Herdberg (Kokokaka).</p>
<p>Inspired by this event, Gothenburg&#8217;s main daily, Göteborgsposten, devoted most of the front page as well as an entire page in the Economy &amp; Politics section to the digital wonder, featuring one interview with <a href="http://www.kokokaka.com/">Kokokaka</a> founder Jimmy Herdberg and one with me (Gustav). Somewhat ironically for an article on the importance of digital media, it was only available in the print version of the newspaper. In my Swedish-language <a href="http://gustavsjoblom.blogspot.com/2011/03/digitala-reklamundret-i-gp-och-pa-ada.html">blog</a> I speculated that this might be a revenge for Jimmy&#8217;s claim that print newspapers are obsolete. Fortunately an English, shorter version is available from <a href="http://www.goteborgdaily.se/">Göteborg daily</a>.</p>
<p>We&#8217;re of course delighted at the interest in our project. However, there is sometimes a discrepancy between our perceptions of what we do and the medial representation of the project. The title of the ADA seminar was &#8221;Why are we so good&#8221; and GPs take was in the vein of a Gothenburg success story &#8211; whereas what we do to a large extent aims at deconstructing and reinterpreting the digital wonder and avoiding oversimplified interpretations in terms of success. This is an inevitable tension in the sense that our research project in itself is a marker that Swedish digital advertising is important and worth spending some SEK 2 million studying. We do believe that, but we also believe that such a research project benefits from not taking the straightest route.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2011/04/the-digital-wonder-at-ada-and-in-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUNN Report 2010</title>
		<link>http://digitalaundret.se/2011/02/gunn-report-2010/</link>
		<comments>http://digitalaundret.se/2011/02/gunn-report-2010/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:29:28 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=118</guid>
		<description><![CDATA[In one of the first posts on this site, we stated that &#8221;The original inspiration for this project was the GUNN Report 2007,  where four Swedish bureaus (Farfar, Forsman &#38; Bodenfors, Lowe  Brindfors, and Great Works) were listed among the world’s top ten  digital agencies.&#8221; If we were worried that the Swedish [...]]]></description>
			<content:encoded><![CDATA[<div>In <a href="http://digitalaundret.se/2009/11/further-evidence-of-the-digital-wonder/">one of the first posts</a> on this site, we stated that &#8221;The original inspiration for this project was the GUNN Report 2007,  where four Swedish bureaus (Farfar, Forsman &amp; Bodenfors, Lowe  Brindfors, and Great Works) were listed among the world’s top ten  digital agencies.&#8221; If we were worried that the Swedish success in international competitions was a temporary phenomenon, we were certainly soothed by the GUNN Report 2010, released about a month ago.In the annual ranking of the world&#8217;s most awarded digital campaigns and agencies, Sweden excels more than ever. Forsman &amp; Bodenfors and DDB Stockholm share the top spot, followed by Crispin Porter + Bogusky (with their European office in Gothenburg). Farfar ranks fourth, even though the agency was shut down in April. What this means in a wider context is a different matter, and one that we are examining in the project. But our object of study, the phenomenon &#8221;the Swedish digital wonder&#8221;, is clearly more relevant than ever.</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2011/02/gunn-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The interviews are coming along nicely</title>
		<link>http://digitalaundret.se/2010/05/the-interviews-are-coming-along-nicely/</link>
		<comments>http://digitalaundret.se/2010/05/the-interviews-are-coming-along-nicely/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:25:48 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[Abel & Baker]]></category>
		<category><![CDATA[Acne]]></category>
		<category><![CDATA[Deasign]]></category>
		<category><![CDATA[Farfar]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Perfect Fools]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=111</guid>
		<description><![CDATA[This spring the research group focus on interviewing, and we have added a few more entrepreneurial life stories to our list. Last week Gustav and Ann-Sofie met up with Perfect Fools co-founder Tony Sajdak. Besides providing a fourth angle of what happened at Abel &#38; Baker in the early 2000s (following Martin Cedergren, Ted Persson, [...]]]></description>
			<content:encoded><![CDATA[<p>This spring the research group focus on interviewing, and we have added a few more entrepreneurial life stories to our list. Last week Gustav and Ann-Sofie met up with <a href="http://www.perfectfools.com/">Perfect Fools</a> co-founder Tony Sajdak. Besides providing a fourth angle of what happened at Abel &amp; Baker in the early 2000s (following Martin Cedergren, Ted Persson, and David Sundin), Tony gave us insights into digital advertising from the vantage point of a production company.</p>
<p>Next week we are meeting with, in turn, Matias Palm Jensen (Farfar), Jesper Kouthoofd (Acne), and Axel Bendrik (Deasign). We are not least looking forward to hearing about the rise and fall of Farfar, who set the digital wonder in motion with their 2001 Grand Prix Cyberlion, but <a href="http://adage.com/globalnews/article?article_id=143186">were unexpectedly wound up by their owners, Aegis Group, about a month ago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2010/05/the-interviews-are-coming-along-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tesch brothers in London</title>
		<link>http://digitalaundret.se/2010/03/the-tesch-brothers-in-london/</link>
		<comments>http://digitalaundret.se/2010/03/the-tesch-brothers-in-london/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:42:18 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Johan Tesch]]></category>
		<category><![CDATA[Lowe Brindfors]]></category>
		<category><![CDATA[Lowe Tesch]]></category>
		<category><![CDATA[Måns Tesch]]></category>
		<category><![CDATA[Tesch & Tesch]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=106</guid>
		<description><![CDATA[On Friday 26 March I (Gustav) set out for London&#8217;s Farringdon district for successive interviews with Måns and Johan Tesch, two representatives of what has been labelled the export of the Swedish digital wonder, as several Swedish digital creators have been recruited by major foreign agencies over the last few years. The Tesch brothers founded [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 26 March I (Gustav) set out for London&#8217;s Farringdon district for successive interviews with Måns and Johan Tesch, two representatives of what has been labelled the export of the Swedish digital wonder, as several Swedish digital creators have been recruited by major foreign agencies over the last few years. The Tesch brothers founded Tesch &amp; Tesch in 1996, which then became one of the leading web bureaus in Sweden by 1999. Following economic difficulties in the wake of the dotcom crash, the brothers sold their creation to the Lowe network in 2002. The firm, now under the name Lowe Tesch, won gold lions in Cannes in 2004 and 2005 for campaigns for Saab Automobile and 3. When the firm was merged with <a href="http://lowebrindfors.se/">Lowe Brindfors</a> in 2007, the brothers decided it was time to move on and headed for London, Johan as a creative director at BBH and Måns as digital strategy director first at Lowe worldwide and then at Fallon. They are currently working on setting up <a href="http://www.resume.se/nyheter/2010/01/14/broderna-tesch-startar-byr/">their new, yet unnamed, agency in London</a> with the idea of combining the best elements of Swedish and British advertising practices. We can only wish them good luck.</p>
<p>The interview transcript from these and some 20 other interviews constitute the main source material for this research project. At the time of writing I am waiting for the next and fifth interview, with Speedway Digital Army, Abel &amp; Baker and <a href="http://www.greatworks.com/">Great Works</a> co-founder <a href="http://www.davidsundin.com/David_Sundin/Welcome.html">David Sundin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2010/03/the-tesch-brothers-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet, the IT boom and the advertising industry</title>
		<link>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/</link>
		<comments>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:25:05 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[IT boom]]></category>
		<category><![CDATA[witness seminar]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=101</guid>
		<description><![CDATA[The witness seminar ”The internet, the IT boom and the advertising industry in the second half of the 1990s” was held on 17 February. The panel &#8211; Mattias Hansson, Mattias Söderhielm, Johan Ihrfelt, Hans Sydow, Sven-Olof Bodenfors and Rolf Jansson &#8211; represented several of the important actors during the turbulent years of the late 1990s: [...]]]></description>
			<content:encoded><![CDATA[<p>The witness seminar ”The internet, the IT boom and the advertising industry in the second half of the 1990s” was held on 17 February. The panel &#8211; Mattias Hansson, Mattias Söderhielm, Johan Ihrfelt, Hans Sydow, Sven-Olof Bodenfors and Rolf Jansson &#8211; represented several of the important actors during the turbulent years of the late 1990s: new media (Z-magazine), government-owned companies (Telia, Posten), internet consultants (Framfab, Spray) and advertizing agencies investing in the new media landscape (Adera, Forsman&amp;Bodenfors). During the seminar the participants were given the opportunity to share their experiences of the dramatic changes of business opportunities created by the emergence of the Internet. Their stories dealt with the interdependence of technological change, entrepreneurial spirits and the feeling of making history. The seminar was recorded and is now being transcribed. The results will be published in a report later this year. If you are interested in a copy, send us an e-mail (<a href="mailto:gustav.sjoblom@chalmers.se">gustav.sjoblom[at]chalmers.se</a>) and we will let you know as soon as the report is ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2010/03/the-internet-the-it-boom-and-the-advertising-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the witness seminar on Wednesday 17 February</title>
		<link>http://digitalaundret.se/2010/02/welcome-to-the-witness-seminar-on-wednesday-17-february/</link>
		<comments>http://digitalaundret.se/2010/02/welcome-to-the-witness-seminar-on-wednesday-17-february/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:14:16 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=84</guid>
		<description><![CDATA[On Wednesday, 17 February, we welcome everyone to our witness seminar on &#8221;Internet, the IT-boom and the advertising industry in the second half of the 1990s&#8221;. The seminar takes place between 1 PM and 5 PM at Sandlersalen, ABF-huset, Sveavägen 41, Stockholm. The purpose of the witness seminar is not only to give insights to [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, 17 February, we welcome everyone to our witness seminar on &#8221;Internet, the IT-boom and the advertising industry in the second half of the 1990s&#8221;. The seminar takes place between 1 PM and 5 PM at Sandlersalen, ABF-huset, Sveavägen 41, Stockholm. The purpose of the witness seminar is not only to give insights to participants and spectators, but also to provide a historical source material which will be used in our research. The seminar is recorded as audio and video files and will hopefully be made publicly available in some form.</p>
<p>What we want to achieve with the seminar is to recall the uncertainty that followed the breakthrough of the internet, as the boundaries between media, advertising, telecommunications, and information technology were blurred (at least temporarily). We have gathered a panel who will first share their personal experiences of the mid- and late 1990s, then comment each others&#8217; statements. The panel consists of Mattias Hansson, Mattias Söderhielm, Johan Ihrfelt, Hans Sydow, Sven-Olof Bodenfors and Rolf Jansson.</p>
<p>The seminar marks the beginning of the &#8221;public&#8221; phase of this project. So far we have mainly been working quietly with preparations, but hopefully you&#8217;ll see more of us from now on. If you&#8217;re interested in knowing more about the project, please come along to the mingle after the seminar, at the Swedish Association of Communication Agencies, Sveavägen 34.</p>
<p>The seminar is free of charge, but please <a href="http://korturl.komm.se/digitalaundret">sign up here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2010/02/welcome-to-the-witness-seminar-on-wednesday-17-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A discussion of what makes campaigns successful</title>
		<link>http://digitalaundret.se/2009/12/what-makes-a-digital-advertising-campaign-successful/</link>
		<comments>http://digitalaundret.se/2009/12/what-makes-a-digital-advertising-campaign-successful/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:23:21 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[CPBE]]></category>
		<category><![CDATA[Forsman & Bodenfors]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=71</guid>
		<description><![CDATA[On 18 November, the three researchers in the project and Morgan met up with half a dozen advertising professionals in Gothenburg, mainly from award-winning agencies Crispin Porter + Bogusky Europe and Forsman &#38; Bodenfors. The purpose of the event was to improve our understanding of what makes an internet advertising campaign successful, innovative, and award-winning. [...]]]></description>
			<content:encoded><![CDATA[<p>On 18 November, the three researchers in the project and Morgan met up with half a dozen advertising professionals in Gothenburg, mainly from award-winning agencies <a href="http://www.cpbeurope.com/">Crispin Porter + Bogusky Europe</a> and <a href="http://www.fb.se/">Forsman &amp; Bodenfors</a>. The purpose of the event was to improve our understanding of what makes an internet advertising campaign successful, innovative, and award-winning. Mathias Appelblad first gave his view of how F&amp;B approached the internet and created a series of highly acclaimed campaigns such as Cannes Grand Prix winning <a href="http://fb.se/en/Work/300/429"><em>Volvo XC 90 launch</em></a> from 2003 and gold-winning <em><a href="http://www.fb.se/Nyheter/BlogPost.aspx?post=95">Drömkök åt alla</a> </em>for IKEA from 2006. The CP+B (formerly Daddy) people similarly explained the background to their acclaimed commercials for Volkswagen, Burger King, and SAS. The panel also gave their view of other pathbreaking digital campaigns such as <a href="http://www.farfar.se/">Farfar</a>&#8217;s work with Milko, Nokia and Diesel, and <a href="http://www.greatworks.se/">Great Works</a> longstanding collaboration with Vin &amp; Sprit. Towards the end of the evening we had formulated something akin to a shared understanding of the milestones and breakthroughs of digital advertising &#8211; technological (Shockwave, Flash, XML, social media) as well as institutional (notably the 2000 IT bust). Thanks to all participants for sharing your time and ideas and helping the project along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2009/12/what-makes-a-digital-advertising-campaign-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further evidence of the digital wonder</title>
		<link>http://digitalaundret.se/2009/11/further-evidence-of-the-digital-wonder/</link>
		<comments>http://digitalaundret.se/2009/11/further-evidence-of-the-digital-wonder/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:32:12 +0000</pubDate>
		<dc:creator>gustav</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/?p=17</guid>
		<description><![CDATA[The original inspiration for this project was the GUNN Report 2007, where four Swedish bureaus (Farfar, Forsman &#38; Bodenfors, Lowe Brindfors, and Great Works) were listed among the world&#8217;s top ten digital agencies. Since then, there have been number of indications of continued competitiveness for the Swedish agencies. To list but a few recent ones:
- [...]]]></description>
			<content:encoded><![CDATA[<p>The original inspiration for this project was the GUNN Report 2007, where four Swedish bureaus (Farfar, Forsman &amp; Bodenfors, Lowe Brindfors, and Great Works) were listed among the world&#8217;s top ten digital agencies. Since then, there have been number of indications of continued competitiveness for the Swedish agencies. To list but a few recent ones:</p>
<p>- the success story has continued at this year&#8217;s One Show and Cannes Lions</p>
<p>- in June 2009 the Gothenburg agency Daddy was chosen by world leading firm Crispin Porter &amp; Bogusky as their new European base</p>
<p>- four of the top seven production companies on Creativity Online&#8217;s list last week were from Sweden</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2009/11/further-evidence-of-the-digital-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new research project on internet advertising in Sweden</title>
		<link>http://digitalaundret.se/2009/10/unikt-forskningsprojekt/</link>
		<comments>http://digitalaundret.se/2009/10/unikt-forskningsprojekt/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:44:40 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://digitalaundret.se/blogg/?p=3</guid>
		<description><![CDATA[Chalmers University of Technology, the University of Gothenburg, the Swedish Association of Communication Agencies and Hyper Island have been awarded SEK 2,143 million for a two- year project to study the digital wonder in Swedish advertising. The project is part of the research programme Young networks culture, funded by the Knowledge Foundation. The project is [...]]]></description>
			<content:encoded><![CDATA[<p>Chalmers University of Technology, the University of Gothenburg, the Swedish Association of Communication Agencies and Hyper Island have been awarded SEK 2,143 million for a two- year project to study the digital wonder in Swedish advertising. The project is part of the research programme <a title="Unga nätkulturer" href="http://kks.se/templates/ProgramPage.aspx?id=13000" target="_blank">Young networks culture</a>, funded by <a title="KK-stiftelsen" href="http://kks.se/templates/StandardPage.aspx?id=84" target="_blank">the Knowledge Foundation</a>. The project is managed by <a title="Gustav Sjöblom" href="http://www.chalmers.se/tme/SV/organisation/personliga-sidor/sjoblom-gustav9411" target="_blank">Gustav Sjöblom</a> at the Division of Technology and Society at Chalmers, and includes Ann-Sofie Axelsson from the same division, Oskar Broberg (Department of Economic History, University of Gothenburg) and Morgan Öberg from the Swedish Association of Communication Agencies.</p>
<p>By mid-2011 the project will hopefully have explained why Swedish agencies have been so successful at the big international competitions  (Cannes Lions, Eurobest, AD&amp;D etc) in the interactive/cyber/internet categories, but not in using conventional media. We will look at this from four different angles: the individual backgrounds of the leading creators and entrepreneurs and their networks; the macro environment for the accumulation of skills in using computers for creative and interactive purposes; the channeling of creative individuals to the advertising industry; and the implications for future policy and the understanding of the Swedish system of innovation.</p>
<p>In the meantime we hope to have a lot of fun and to provide inspiration for advertising professionals and others whom we&#8217;ll meet along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalaundret.se/2009/10/unikt-forskningsprojekt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

